Federal regulations of the Environmental Protection Agency (USEPA) at 40 CFR 262.41 require a generator who is a large quantity generator (LQG) of hazardous waste for at least one month in an odd-numbered year to submit the Biennial Report (aka: Biennial Hazardous Waste Report). The generator must complete the report using EPA Form 8700-13 A/B and submit it to the EPA Regional Administrator by March 1 of the following even-numbered year.
Not sure of your hazardous waste generator status? |
A state with an authorized hazardous waste program may choose to make its regulations more strict than those of the USEPA. One may that some states do this is to require an annual report from hazardous waste generators in their state. Below is a table identifying the states by EPA Region that request an annual report instead of biennial from hazardous waste generators within their jurisdiction.
| Proper Shipping Name (2) | Hazard Class (3) | ID # (4) | PG (5) | Packaging Exceptions (8A) |
|---|---|---|---|---|
| Allyl isothiocyanate, stabilized | 6.1 | UN1545 | II | 153 |
| Aluminum smelting by-products or Aluminum remelting by-products | 4.3 | UN3170 | II | 151 |
| III | 151 | |||
| Amine, liquid, corrosive, flammable, n.o.s. or Polyamines, liquid, corrosive, flammable, n.o.s | 8 | UN2734 | I | None |
| II | 154 | |||
| Amyl mercaptan | 3 | UN1111 | II | 150 |
| Antimony pentachloride, liquid | 8 | UN1730 | II | 154 |
| Antimony pentafluoride | 8 | UN1732 | II | 154 |
| Batteries, dry, containing potassium hydroxide solid, electric storage | 8 | UN3028 | 154 | |
| Borneol | 4.1 | UN1312 | III | 151 |
| 5-tert-Butyl-2,4,6-trinitro-mxylene or Musk xylene | 4.1 | UN2956 | III | 159 |
| 1,4-Butynediol | 6.1 | UN2716 | III | 153 |
| Calcium resinate | 4.1 | UN1313 | III | 151 |
| Calcium resinate, fused | 4.1 | UN1314 | III | 151 |
| Camphor, synthetic | 4.1 | UN2717 | III | 151 |
| Celluloid, in block, rods, rolls, sheets, tubes, etc., except scrap | 4.1 | UN2000 | III | 151 |
| Cerium, slabs, ingots, or rods | 4.1 | UN1333 | II | 151 |
| Chloric acid aqueous solution, with not more than 10 percent chloric acid | 5.1 | UN2626 | II | 152 |
| 1-Chloropropane | 3 | UN1278 | II | 150 |
| Chromium trioxide, anhydrous | 5.1 | UN1463 | II | 152 |
| Corrosive liquids, flammable, n.o.s. | 8 | UN2920 | I | None |
| II | 154 | |||
| Corrosive liquids, oxidizing, n.o.s. | 8 | UN3093 | I | None |
| II | 154 | |||
| Corrosive solids, flammable, n.o.s. | 8 | UN2921 | I | None |
| II | 154 | |||
| Corrosive solids, oxidizing, n.o.s. | 8 | UN3084 | I | None |
| II | 154 | |||
| Corrosive solids, waterreactive, n.o.s. | 8 | UN3096 | I | None |
| II | 154 | |||
| Corrosive liquids, oxidizing, n.o.s. | 8 | UN3093 | I | None |
| II | 154 | |||
| Corrosive solids, oxidizing, n.o.s. | 8 | UN3084 | I | None |
| II | 154 | |||
| Corrosive solids, self-heating, n.o.s. | 8 | UN3095 | I | None |
| II | 154 | |||
| Corrosive solids, waterreactive, n.o.s. | 8 | UN3096 | I | None |
| II | 154 | |||
| Cyanuric chloride | 8 | UN2670 | II | None |
| Cyclohexylamine | 8 | UN2357 | II | 154 |
| Decaborane | 4.1 | UN1868 | II | 151 |
| Detonator assemblies, nonelectric, for blasting | 1.4B | UN0361 | 63(f), 63(g) | |
| Detonators, electric, for blasting | 1.4B | UN0255 | 63(f) 63(g) | |
| Detonators for ammunition | 1.4B | UN0365 | None | |
| Detonators, non-electric, for blasting | 1.4B | UN0267 | 63(f), 63(g) | |
| Diethyl sulfide | 3 | UN2375 | II | 150 |
| 2-Diethylaminoethanol | 8 | UN2686 | II | 154 |
| N,N-Diethylethylenediamine | 8 | UN2685 | II | 154 |
| Diethylthiophosphoryl chloride | 8 | UN2751 | II | 154 |
| Difluorophosphoric acid, anhydrous | 8 | UN1768 | II | 154 |
| Di-n-butylamine | 8 | UN2248 | II | 154 |
| Ethyl bromoacetate | 6.1 | UN1603 | II | 153 |
| Fibers or Fabrics impregnated with weakly nitrated nitrocellulose, n.o.s. | 4.1 | UN1353 | III | 151 |
| Films, nitrocellulose base, gelatine coated (except scrap) | 4.1 | UN1324 | III | 151 |
| Firelighters, solid with flammable liquid | 4.1 | UN2623 | III | 151 |
| Flammable solid, oxidizing, n.o.s | 4.1 | UN3097 | II | 151 |
| III | 151 | |||
| Flammable solids, corrosive, organic, n.o.s. | 4.1 | UN2925 | II | 151 |
| III | 151 | |||
| Fluorophosphoric acid anhydrous | 8 | UN1776 | II | 154 |
| Fluorosilicic acid | 8 | UN1778 | II | 154 |
| Gallium | 8 | UN2803 | III | 154 |
| Hafnium powder, wetted with not less than 25 percent water (a visible excess of water must be present) (a) mechanically produced, particle size less than 53 microns; (b) chemically produced, particle size less than 840 microns | 4.1 | UN1326 | II | 151 |
| Hexadienes | 3 | UN2458 | II | 150 |
| Hexafluorophosphoric acid | 8 | UN1782 | II | 154 |
| Hexamethylenediamine solution | 8 | UN1783 | II | 154 |
| III | 154 | |||
| Hydrazine aqueous solution, with more than 37% hydrazine, by mass | 8 | UN2030 | I | None |
| II | 154 | |||
| Hydrogen peroxide and peroxyacetic acid mixtures, stabilized with acids, water, and not more than 5 percent peroxyacetic acid | 5.1 | UN3149 | II | 152 |
| Hydrogen, peroxide, aqueous solutions with more than 40 percent but not more than 60 percent hydrogen peroxide (stabilized as necessary) | 5.1 | UN2014 | II | 152 |
| Hydrogen peroxide, aqueous solutions with not less than 20 percent but not more than 40 percent hydrogen peroxide (stabilized as necessary) | 5.1 | UN2014 | II | 152 |
| Hydrogendifluoride, solid, n.o.s. | 8 | UN1740 | II | 154 |
| III | 154 | |||
| Iodine monochloride, solid | 8 | UN1792 | II | 154 |
| Lead phosphite, dibasic | 4.1 | UN2989 | II | 151 |
| Mercaptans, liquid, flammable, toxic, n.o.s. or Mercaptan mixtures, liquid, flammable, toxic, n.o.s. | 3 | UN1228 | II | 150 |
| III | 150 | |||
| 2-Methyl-2-butene | 3 | UN2460 | II | 150 |
| Methylal | 3 | UN1234 | II | 150 |
| Nitrating acid mixtures spent with not more than 50 percent nitric acid | 8 | UN1826 | II | 154 |
| Nitrating acid mixtures with not more than 50 percent nitric acid | 8 | UN1796 | II | 154 |
| Nitric acid other than red fuming, with at least 65 percent, but not more than 70 percent nitric acid | 8 | UN2031 | II | 154 |
| Nitric acid other than red fuming, with more than 20 percent and less than 65 percent nitric acid | 8 | UN2031 | II | 154 |
| Nitric acid other than red fuming with not more than 20 percent nitric acid | 8 | UN2031 | II | 154 |
| Octafluorobut-2- ene or Refrigerant gas R 1318 | 2.2 | UN2422 | 306 | |
| Octafluorocyclobutane, or Refrigerant gas RC 318 | 2.2 | UN1976 | 306 | |
| Octafluoropropane or Refriger ant gas R 218 | 2.2 | UN2424 | 306 | |
| Organometallic substance, liquid, water-reactive | 4.3 | UN3398 | I | None |
| II | 151 | |||
| III | 151 | |||
| Organometallic substance, liquid, water-reactive, flammable | 4.3 | UN3399 | I | None |
| II | 151 | |||
| III | 151 | |||
| Organometallic substance, solid, water-reactive, selfheating | 4.3 | UN3397 | I | None |
| II | 151 | |||
| III | 151 | |||
| Oxidizing liquid, corrosive, n.o.s. | 5.1 | UN3098 | I | None |
| II | 152 | |||
| III | 152 | |||
| Oxidizing solid, water reactive, n.o.s. | 5.1 | UN3121 | I | None |
| II | 152 | |||
| Perchloric acid with not more than 50 percent acid by mass | 8 | UN1802 | II | 154 |
| Peroxides, inorganic, n.o.s. 5 | 5.1 | UN1483 | II | 152 |
| III | 152 | |||
| Phosphorus heptasulfide, free from yellow or white phosphorus | 4.1 | UN1339 | II | 151 |
| Phosphorus, amorphous | 4.1 | UN1338 | III | 151 |
| Phosphorus oxybromide | 8 | UN1939 | II | 154 |
| Phosphorus pentachloride | 8 | UN1806 | II | 154 |
| Phosphorus sesquisulfide, free from yellow or white phosphorus | 4.1 | UN1341 | II | 151 |
| Phosphorus tribromide | 8 | UN1808 | II | 154 |
| Phosphorus trisulfide, free from yellow or white phosphorus | 4.1 | UN1343 | II | 151 |
| Propionitrile | 3 | UN2404 | II | 150 |
| 1,2-Propylenediamine | 8 | UN2258 | II | 154 |
| Pyridine | 3 | UN1282 | II | 150 |
| Silicon powder, amorphous | 4.1 | UN1346 | III | 151 |
| Sludge, acid | 8 | UN1906 | II | 154 |
| Sodium chlorite | 5.1 | UN1496 | II | 152 |
| Sulfur | 4.1 | UN1350 | III | 151 |
| Sulfuric acid, spent | 8 | UN1832 | II | 154 |
| Tetrafluoromethane or Refrigerant gas R 14 | 2.2 | UN1982 | 306 | |
| Tetrahydrofuran | 3 | UN2056 | II | 150 |
| Thiophosphoryl chloride 8 | 8 | UN1837 | II | 154 |
| Titanium hydride | 4.1 | UN1871 | II | 151 |
| Titanium powder, wetted with not less than 25 percent water (a visible excess of water must be present) (a) mechanically produced, particle size less than 53 microns; (b) chemically produced, particle size less than 840 microns | 4.1 | UN1352 | II | 151 |
| Titanium sponge granules or Titanium sponge powders | 4.1 | UN2878 | III | 151 |
| Toxic liquids, water-reactive, n.o.s | 6.1 | UN3123 | I | None |
| II | 153 | |||
| Toxins, extracted from living sources, liquid, n.o.s. | 6.1 | UN3172 | I | None |
| II | 153 | |||
| III | 153 | |||
| Toxins, extracted from living sources, solid, n.o.s. | 6.1 | UN3462 | I | None |
| . | II | 153 | ||
| III | 153 | |||
| Toxins, extracted from living sources, solid, n.o.s | 6.1 | UN3462 | I | None |
| II | 153 | |||
| III | 153 | |||
| Triallylamine | 3 | UN2610 | III | 150 |
| Water-reactive liquid, corrosive, n.o.s. | 4.3 | UN3129 | I | None |
| II | 151 | |||
| III | 151 | |||
| Water-reactive liquid, n.o.s. | 4.3 | UN3148 | I | None |
| II | 151 | |||
| III | 151 | |||
| Water-reactive liquid, toxic, n.o.s. | 4.3 | UN3130 | I | None |
| II | 151 | |||
| III | 151 | |||
| Water-reactive, solid, oxidizing, n.o.s. | 4.3 | UN3133 | II | 151 |
| III | 151 | |||
| Zinc ammonium nitrite | 5.1 | UN1512 | II | 152 |
| Zinc chloride, anhydrous | 8 | UN2331 | III | 154 |
| Zirconium hydride | 4.1 | UN1437 | II | 151 |
| Zirconium powder, wetted with not less than 25 percent water (a visible excess of water must be present) (a) mechanically produced, particle size less than 53 microns; (b) chemically produced, particle size less than 840 microns | 4.1 | UN1358 | II | 151 |
| Zirconium suspended in a liquid | 3 | UN1308 | I | None |
| II | 150 | |||
| III | 150 |
Other instances where state regulations for hazardous waste reporting are more strict than those of the USEPA:
- Require reporting for small quantity generators (SQGs) of hazardous waste as well as LQGs.
- Require reporting more frequently than annual, e.g. quarterly.
- Collect a fee from hazardous waste generators.
Contact me with any questions you may have about the generation, identification, management, and disposal of hazardous waste Daniels Training Services, Inc. 815.821.1550 |
