Found at 49 CFR 172.504(e) of the USDOT/PHMSA Hazardous Materials Regulations (HMR), the placarding tables (Table 1 and Table 2) identify a distinction made by USDOT/PHMSA between the “really nasty” hazardous materials of Table 1 and the “routine” HazMat of Table 2. A HazMat’s location on one of the two tables will play a significant role in determining which – if any – placards are required to be displayed on the vehicle transporting it. The Table 1 and Table 2 placarding tables are also referenced in the following regulations of the HMR:
- The applicability of the empty packaging (with residue) exception at §173.29(c).
Daniels Training Services, Inc. 815.821.1550 |
So, what are the Table 1 and Table 2 placarding tables of 49 CFR 172.504(e)?
Table 1:
| Net quantity per package Passenger aircraft | Net quantity per package Cargo Aircraft Only | |
|---|---|---|
| Lithium metal cells and batteries | Forbidden | 2,5 kg |
Table 2:
| Hazardous Waste Code | Hazardous Waste (Solvent Name) | Hazard Code |
|---|---|---|
| F001 | Tetrachloroethylene | (T) |
| Trichloroethylene | (T) | |
| Methylene chloride | (T) | |
| 1,1,1-Trichloroethane | (T) | |
| Carbon tetrachloride | (T) | |
| Chlorinated fluorocarbons | (T) | |
| F002 | Tetrachloroethylene | (T) |
| Methylene chloride | (T) | |
| Trichloroethylene | (T) | |
| 1,1,1-Trichloroethane | (T) | |
| Chlorobenzene | (T) | |
| 1,1,2-Trichloro-1,2,2-trifluoroethane | (T) | |
| Ortho-dichlorobenzene | (T) | |
| Trichlorofluoromethane | (T) | |
| 1,1,2-Trichloroethane | (T) | |
| F003 | Xylene | (T) |
| Acetone | (T) | |
| Ethyl acetate | (T) | |
| Ethyl benzene | (T) | |
| Ethyl ether | (T) | |
| Methyl isobutyl ketone | (T) | |
| n-butyl alcohol | (T) | |
| Cyclohexanone | (T) | |
| Methanol | (T) | |
| F004 | Cresols & cresylic acid | (T) |
| Nitrobenzene | (T) | |
| F005 | Toluene | (T) |
| Methyl ethyl ketone | (T) | |
| Carbon disulfide | (T) | |
| Isobutanol | (T) | |
| Pyridine | (T) | |
| Benzene | (T) | |
| 2-Ethoxyethanol | (T) | |
| 2-Nitropropane | (T) |
