Drum Type | Maximum Capacity | Maximum Net Mass |
---|---|---|
Steel drums | 450 L (119 gallons) | 400 kg (882 pounds) |
Aluminum drums | 450 L (119 gallons) | 400 kg (882 pounds) |
Metal drums other than steel or aluminum | 450 L (119 gallons) | 400 kg (882 pounds) |
Plywood drums | 250 L (66 gallons) | 400 kg (882 pounds) |
Fiber drums | 450 L (119 gallons) | 400 kg (882 pounds) |
Plastic drums | 450 L (119 gallons) | 400 kg (882 pounds) |
Comparison of New and Old Requirements in Generator Improvements Rule: Preparedness, Prevention, and Emergency Procedures for Large Quantity Generators
Comparison of New and Old Requirements in Generator Improvements Rule: Preparedness, Prevention, and Emergency Procedures for Large Quantity Generators
Share This: